Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 1 Bath551 sqftMLS A11868112
-
0 Beds, 1 Bath420 sqftMLS A11866821
-
1 Bed, 2 Baths767 sqftMLS A11866884
-
3 Beds, 3 Baths2,020 sqftMLS A11866937
-
3 Beds, 2 Baths1,458 sqftMLS A11866795
-
4 Beds, 4 Baths2,736 sqftMLS A11863203
-
1 Bed, 1 Bath990 sqftMLS A11866119
-
2 Beds, 2 Baths988 sqftMLS A11866256
-
2 Beds, 2 Baths1,275 sqftMLS A11866067
-
0 Beds, 1 Bath430 sqftMLS A11865730
-
0 Beds, 1 Bath360 sqftMLS A11879639
-
3 Beds, 3 Baths1,570 sqftMLS A11865711
-
Price Drop1 Bed, 2 Baths991 sqftMLS A11856196
-
3 Beds, 4 Baths2,440 sqftMLS A11859630
-
1 Bed, 2 Baths1,005 sqftMLS A11865062
-
$1,345,0002 Beds, 3 Baths1,342 sqftMLS A11864762
-
2 Beds, 2 Baths1,521 sqftMLS A11864751
-
2 Beds, 2 Baths1,331 sqftMLS A11864636
-
2 Beds, 3 Baths1,680 sqftMLS A11864350
-
2 Beds, 2 Baths1,233 sqftMLS A11864349
-
2 Beds, 2 Baths1,232 sqftMLS A11864299
-
2 Beds, 2 Baths1,357 sqftMLS A11863919
-
1 Bed, 2 Baths710 sqftMLS A11863864
-
1 Bed, 2 Baths767 sqftMLS A11863650
-
2 Beds, 2 Baths940 sqftMLS A11863655
-
3 Beds, 4 Baths1,892 sqftMLS A11844924
-
$11,800,0004 Beds, 6 Baths4,992 sqftMLS A11862843
-
2 Beds, 2 Baths1,324 sqftMLS A11862867
-
3 Beds, 2 Baths1,449 sqftMLS A11863419
-
2 Beds, 2 Baths1,435 sqftMLS A11869674
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions