Sorted by
- List View
- Map View
- Grid View
-
$888,0003 Beds, 4 Baths2,589 sqft lot 9,395.00 acMLS A11701820
-
$449,0003 Beds, 2 Baths1,204 sqft lot 2,108.00 acMLS A11701937
-
2 Beds, 2 Baths1,170 sqftMLS A11711006
-
$385,0003 Beds, 2 Baths885 sqft lot 7,004.00 acMLS A11701632
-
0 Beds, 1 Bath525 sqftMLS A11700502
-
$819,0004 Beds, 3 Baths2,540 sqft lot 4,771.00 acMLS A11702024
-
3 Beds, 3 Baths1,223 sqftMLS A11695948
-
1 Bed, 1 Bath770 sqftMLS A11701058
-
2 Beds, 2 Baths860 sqftMLS A11698190
-
2 Beds, 2 Baths1,507 sqftMLS A11698523
-
2 Beds, 2 Baths1,507 sqftMLS A11698447
-
1 Bed, 2 Baths852 sqftMLS A11700187
-
2 Beds, 2 Baths1,100 sqftMLS A11700332
-
$618,0003 Beds, 3 Baths1,957 sqft lot 4,179.00 acMLS A11700471
-
$555,0003 Beds, 2 Baths1,196 sqft lot 7,003.00 acMLS A11699987
-
$875,0004 Beds, 3 Baths2,314 sqft lot 10,088.00 acMLS A11697645
-
1 Bed, 2 Baths811 sqftMLS A11698319
-
2 Beds, 2 Baths1,507 sqftMLS A11699951
-
1 Bed, 2 Baths780 sqftMLS A11699685
-
2 Beds, 2 Baths954 sqftMLS A11699526
-
$799,9994 Beds, 3 Baths2,394 sqft lot 9,933.00 acMLS A11698237
-
2 Beds, 2 Baths1,192 sqftMLS A11699379
-
2 Beds, 2 Baths953 sqftMLS A11699241
-
3 Beds, 3 Baths1,648 sqftMLS A11699140
-
$739,9004 Beds, 3 Baths2,190 sqft lot 5,714.00 acMLS A11698540
-
$1,225,0005 Beds, 4 Baths3,713 sqft lot 12,678.00 acMLS A11698954
-
2 Beds, 2 Baths1,192 sqftMLS A11698536
-
2 Beds, 2 Baths1,170 sqftMLS A11698979
-
2 Beds, 2 Baths1,170 sqftMLS A11698953
-
2 Beds, 2 Baths854 sqftMLS A11712029
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions