Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths1,224 sqftMLS A11761096
-
2 Beds, 2 BathsMLS A11773138
-
1 Bed, 2 Baths702 sqftMLS A11771000
-
1 Bed, 1 Bath720 sqftMLS A11772294
-
2 Beds, 2 Baths1,100 sqftMLS A11772255
-
$479,9743 Beds, 3 Baths1,672 sqftMLS A11771989
-
$799,0004 Beds, 3 Baths2,540 sqft lot 6,313.00 acMLS A11772073
-
$474,600Price Drop3 Beds, 3 Baths1,635 sqftMLS A11771717
-
4 Beds, 3 Baths1,616 sqftMLS A11773113
-
3 Beds, 2 Baths1,140 sqftMLS A11769220
-
$669,5003 Beds, 2 Baths1,697 sqft lot 6,000.00 acMLS A11771690
-
$850,0004 Beds, 3 Baths2,760 sqft lot 11,171.00 acMLS A11769306
-
$560,0003 Beds, 3 Baths1,515 sqftMLS A11769310
-
$1,050,0005 Beds, 4 Baths3,638 sqft lot 9,586.00 acMLS A11770938
-
1 Bed, 2 Baths1,056 sqftMLS A11770782
-
$189,0002 Beds, 2 Baths1,192 sqftMLS A11770725
-
2 Beds, 2 Baths953 sqftMLS A11769264
-
2 Beds, 2 Baths815 sqftMLS A11766101
-
Price Drop2 Beds, 2 Baths1,137 sqftMLS A11770677
-
$600,0003 Beds, 3 Baths1,494 sqft lot 2,839.00 acMLS A11769816
-
3 Beds, 2 Baths1,359 sqftMLS A11770253
-
Price Drop1 Bed, 2 Baths900 sqftMLS A11770185
-
1 Bed, 2 Baths702 sqftMLS A11768013
-
$369,9212 Beds, 2 Baths1,024 sqftMLS A11768511
-
$482,0003 Beds, 3 Baths1,660 sqftMLS A11769520
-
3 Beds, 2 Baths1,331 sqftMLS A11769348
-
2 Beds, 2 Baths1,192 sqftMLS A11769434
-
$699,0003 Beds, 3 Baths2,056 sqftMLS A11751277
-
$669,999Price Drop3 Beds, 3 Baths2,234 sqft lot 5,720.00 acMLS A11764881
-
2 Beds, 2 Baths1,507 sqftMLS A11768926
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions