Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths1,910 sqft lot 8,130.00 acMLS A11746722
-
$3,449,0003 Beds, 4 Baths3,258 sqft lot 11,856.00 acMLS A11739642
-
$1,325,0003 Beds, 2 Baths1,905 sqft lot 8,552.00 acMLS A11738401
-
$3,850,0003 Beds, 3 Baths3,085 sqft lot 11,013.00 acMLS A11724351
-
$7,250,0003 Beds, 5 Baths3,122 sqft lot 13,502.00 acMLS A11719183
-
$1,137,0003 Beds, 4 Baths2,194 sqft lot 10,174.00 acMLS A11605721
-
3 Beds, 2 Baths1,859 sqft lot 9,000.00 acMLS A11600196
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions