Sorted by
- List View
- Map View
- Grid View
-
$695,0005 Beds, 4 Baths2,564 sqft lot 6,508.00 acMLS A11847030
-
-
$549,0003 Beds, 2 Baths1,623 sqft lot 7,500.00 acMLS A11846889
-
-
$540,0004 Beds, 2 Baths2,136 sqft lot 5,000.00 acMLS A11847413
-
$749,0005 Beds, 3 Baths2,640 sqft lot 5,953.00 acMLS A11846663
-
2 Beds, 2 Baths960 sqftMLS A11847097
-
$495,0003 Beds, 1 Bath1,104 sqft lot 10,200.00 acMLS A11846742
-
$639,9995 Beds, 3 Baths2,905 sqft lot 4,000.00 acMLS A11846786
-
$335,0003 Beds, 3 Baths1,325 sqftMLS A11846715
-
$975,0004 Beds, 4 Baths3,015 sqft lot 18,006.00 acMLS A11843974
-
$395,0004 Beds, 3 Baths1,374 sqftMLS A11846514
-
$839,8905 Beds, 4 Baths3,105 sqft lot 18,522.00 acMLS A11846471
-
Price Drop3 Beds, 3 Baths1,695 sqftMLS A11846456
-
$1,124,9993 Beds, 2 Baths2,617 sqftMLS A11846434
-
$750,0004 Beds, 3 Baths1,967 sqft lot 7,537.00 acMLS A11846132
-
$589,9905 Beds, 4 Baths2,508 sqftMLS A11846335
-
$500,0004 Beds, 3 Baths1,887 sqftMLS A11845617
-
$669,0004 Beds, 2 Baths1,945 sqft lot 12,259.00 acMLS A11846166
-
3 Beds, 3 Baths1,328 sqftMLS A11846151
-
-
$500,0005 Beds, 3 Baths2,065 sqft lot 3,600.00 acMLS A11846090
-
$319,9002 Beds, 2 Baths868 sqft lot 2,460.00 acMLS A11842842
-
$559,9003 Beds, 3 Baths1,926 sqft lot 5,000.00 acMLS A11845895
-
$448,0003 Beds, 2 Baths1,519 sqft lot 7,007.00 acMLS A11842202
-
-
-
$560,0003 Beds, 2 Baths949 sqft lot 8,880.00 acMLS A11843376
-
$624,9995 Beds, 3 Baths3,436 sqft lot 5,000.00 acMLS A11841817
-
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions