Sorted by
- List View
- Map View
- Grid View
-
Price Drop1 Bed, 2 Baths980 sqftMLS A11761802
-
3 Beds, 3 Baths1,900 sqftMLS A11766031
-
1 Bed, 1 Bath850 sqftMLS A11766360
-
1 Bed, 2 Baths756 sqftMLS A11766602
-
$899,0003 Beds, 2 Baths1,696 sqft lot 7,000.00 acMLS A11766871
-
2 Beds, 2 Baths1,630 sqftMLS A11765324
-
2 Beds, 2 Baths1,290 sqftMLS A11766416
-
1 Bed, 1 Bath595 sqftMLS A11763774
-
1 Bed, 1 BathMLS A11766151
-
$19,900,0006 Beds, 8 Baths7,341 sqft lot 13,000.00 acMLS A11765732
-
$669,0002 Beds, 1 Bath1,053 sqft lot 4,633.00 acMLS A11762516
-
$319,9002 Beds, 1 Bath1,220 sqft lot 8,926.00 acMLS A11765832
-
$634,0004 Beds, 2 Baths1,868 sqft lot 8,000.00 acMLS A11765696
-
1 Bed, 1 Bath586 sqftMLS A11765356
-
2 Beds, 2 Baths1,266 sqftMLS A11763517
-
$759,999Price Drop3 Beds, 2 Baths1,681 sqft lot 7,503.00 acMLS A11764860
-
$39,500,0008 Beds, 11 Bathslot 20,032.00 acMLS A11764711
-
Price Drop1 Bed, 1 Bath600 sqftMLS A11759738
-
$1,095,0003 Beds, 2 Baths1,860 sqft lot 7,322.00 acMLS A11754782
-
$595,0003 Beds, 2 Baths1,195 sqft lot 8,485.00 acMLS A11764550
-
$3,099,0003 Beds, 5 Baths2,909 sqft lot 6,212.00 acMLS A11764454
-
$520,0003 Beds, 2 Baths1,624 sqft lot 10,417.00 acMLS A11763542
-
2 Beds, 2 Baths930 sqftMLS A11764004
-
$2,485,0003 Beds, 4 Baths4,600 sqftMLS A11761369
-
1 Bed, 1 Bath650 sqftMLS A11763531
-
$475,0003 Beds, 2 Baths1,374 sqft lot 5,501.00 acMLS A11763133
-
-
2 Beds, 2 Baths1,025 sqftMLS A11763017
-
$589,000Price Drop3 Beds, 2 Baths1,270 sqft lot 7,607.00 acMLS A11762431
-
$635,0004 Beds, 3 Baths1,773 sqft lot 8,101.00 acMLS A11762956
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions