Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,142 sqftMLS A11761431
-
$640,0002 Beds, 2 Baths1,204 sqftMLS A11761179
-
$465,0002 Beds, 2 Baths1,271 sqftMLS A11761304
-
2 Beds, 2 Baths1,750 sqftMLS A11748820
-
$550,0002 Beds, 3 Baths1,355 sqftMLS A11759856
-
-
2 Beds, 2 Baths1,565 sqftMLS A11760022
-
2 Beds, 2 Baths1,135 sqftMLS A11760734
-
3 Beds, 3 Baths1,580 sqftMLS A11760678
-
2 Beds, 2 Baths1,251 sqftMLS A11760429
-
$620,0003 Beds, 2 Baths1,412 sqftMLS A11755968
-
$225,0002 Beds, 2 Baths1,058 sqftMLS A11759690
-
$1,195,0004 Beds, 4 Baths3,336 sqftMLS A11760017
-
$1,623,0003 Beds, 4 Baths3,264 sqftMLS A11751423
-
2 Beds, 2 Baths1,150 sqftMLS A11757985
-
$439,9002 Beds, 2 Baths1,086 sqftMLS A11757934
-
$290,0002 Beds, 2 Baths1,466 sqftMLS A11760133
-
2 Beds, 2 Baths1,470 sqftMLS A11759778
-
1 Bed, 2 Baths1,077 sqftMLS A11756746
-
1 Bed, 2 Baths741 sqftMLS A11759614
-
1 Bed, 2 Baths1,005 sqftMLS A11759844
-
$669,0002 Beds, 3 Baths1,745 sqftMLS A11758983
-
$699,0002 Beds, 2 Baths1,560 sqftMLS A11758377
-
$350,0002 Beds, 2 Baths1,300 sqftMLS A11760773
-
2 Beds, 2 Baths1,053 sqftMLS A11759561
-
$405,0002 Beds, 2 Baths1,466 sqftMLS A11753187
-
$1,650,0003 Beds, 4 Baths2,970 sqftMLS A11759196
-
$765,0003 Beds, 3 Baths1,650 sqftMLS A11758937
-
$825,0002 Beds, 3 Baths1,772 sqftMLS A11759078
-
$299,9002 Beds, 2 Baths1,083 sqftMLS A11758483
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions