Sorted by
- List View
- Map View
- Grid View
-
$439,9992 Beds, 2 Baths1,575 sqft lot 2,250.00 acMLS A11884441
-
1 Bed, 2 Baths785 sqftMLS A11893753
-
2 Beds, 2 Baths1,603 sqftMLS A11894491
-
$620,0002 Beds, 2 Baths1,361 sqftMLS A11894490
-
$330,0002 Beds, 1 Bath984 sqft lot 6,855.00 acMLS A11894486
-
$340,0001 Bed, 2 Baths835 sqftMLS A11894485
-
$290,0001 Bed, 1 Bath924 sqft lot 19,602.00 acMLS A11894493
-
2 Beds, 3 Baths1,350 sqftMLS A11894482
-
$579,9003 Beds, 2 Baths1,960 sqft lot 6,900.00 acMLS A11892803
-
-
-
2 Beds, 2 Baths1,616 sqftMLS A11894479
-
2 Beds, 2 Baths1,187 sqftMLS A11894448
-
$350,0002 Beds, 1 Bath1,490 sqft lot 5,500.00 acMLS A11894472
-
$390,0003 Beds, 2 Baths1,629 sqftMLS A11890282
-
$470,0003 Beds, 2 Baths1,231 sqft lot 4,162.00 acMLS A11893796
-
$269,0002 Beds, 2 Baths936 sqftMLS A11893741
-
$895,0003 Beds, 2 Baths1,510 sqftMLS A11893630
-
$359,9002 Beds, 2 Baths1,008 sqftMLS A11894460
-
$925,0002 Beds, 2 Baths880 sqftMLS A11878775
-
$1,100,0004 Beds, 4 Baths3,407 sqft lot 7,837.00 acMLS A11894467
-
-
$4,900,0005 Beds, 5 Baths4,522 sqft lot 17,500.00 acMLS A11894118
-
1 Bed, 1 Bath772 sqftMLS A11894439
-
2 Beds, 1 Bath755 sqftMLS A11894456
-
$412,0003 Beds, 2 Bathslot 6,200.00 acMLS A11893911
-
$412,0003 Beds, 2 Baths1,331 sqft lot 6,000.00 acMLS A11893904
-
$425,0003 Beds, 2 Baths1,162 sqft lot 6,000.00 acMLS A11893910
-
-
$380,0004 Beds, 2 Baths1,288 sqft lot 6,804.00 acMLS A11893914
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions