Property Address | Fee |
---|---|
137 NE 1st Ct DANIA BEACH, FL 33004 | 2.00% |
3520 Haldin Pl ROYAL PALM BEACH, FL 33411 | 2% |
3186 SW 129th Ter # 113 MIRAMAR, FL 33027 | 2% |
302 Lakeview Dr # 202 WESTON, FL 33326 | 2% |
18112 NW 15th Ct PEMBROKE PINES, FL 33029 | 2.25% |
4506 SW 186th Way MIRAMAR, FL 33029 | 2.50% |
2691 SW 110th Way DAVIE, FL 33328 | 2.50% |
2845 Garden Dr COOPER CITY, FL 33026 | 2% |
17915 SW 33rd St MIRAMAR, FL 33029 | 2.50% |
4166 SW 190th Ave MIRAMAR, FL 33029 | 2% |
325 Cameron Dr WESTON, FL 33326 | 2.50% |
301 NW 207th Ave PEMBROKE PINES, FL 33029 | Negotiable up to 2.5% |
1512 NW 16th Ln FORT LAUDERDALE, FL 33311 | 2% |
735 NE 38th St OAKLAND PARK, FL 33334 | |
720 Bayshore Dr # 804 FORT LAUDERDALE, FL 33304 | 2% |
6563 Racquet Club Dr # 124 LAUDERHILL, FL 33319 | 2% |
6973 Broadland Way COCONUT CREEK, FL 33073 | 2% |
1500 S Ocean Dr APT 14H, Hollywood, FL 33019 | 2% |
20379 W Country Club Dr # 1237 AVENTURA, FL 33180 | 2.00% |
610 W Las Olas Blvd # 820N FORT LAUDERDALE, FL 33312 | 3% |
4911 SW 29th Ter DANIA BEACH, FL 33312 | 2.50% |
1672 NW 36th Ct OAKLAND PARK, FL 33309 | 2.50% |
413 SW 22nd Ter FORT LAUDERDALE, FL 33312 | 2% |