Property Address | Fee |
---|---|
137 NE 1st Ct DANIA BEACH, FL 33004 | 2% |
2283 SW 80th Ter # 2283 MIRAMAR, FL 33025 | 2.5% |
17368 SW 22nd Ct MIRAMAR, FL 33029 | 3% |
3333 SE Fairway E STUART, FL 34997 | 2.5% |
11655 Windy Forest Way BOCA RATON, FL 33498 | 2.5% |
6501 Scott St HOLLYWOOD, FL 33024 | 3% |
2061 Renaissance Blvd # 203 MIRAMAR, FL 33025 | 1/2 Month |
3432 Dovecote Meadow Ln DAVIE, FL 33328 | 2.5% |
7952 W Exeter Blvd W # 101 TAMARAC, FL 33321 | 2.5% |
4506 SW 186th Way MIRAMAR, FL 33029 | 2.5% |
4077 SW 121st Ter DAVIE, FL 33330 | |
18900 SW 32nd Ct MIRAMAR, FL 33029 | |
51 Little Harbor Way DEERFIELD BEACH, FL 33441 | 2.50% |
19239 SW 54th St MIRAMAR, FL 33029 | 2% |
12483 Grand Oaks Dr DAVIE, FL 33330 | 2% |
19502 SW 53rd St # 0 MIRAMAR, FL 33029 | 1/2 Month |
11915 Green Oak Dr DAVIE, FL 33330 | 2.5-3% |
15862 SW 24th St MIRAMAR, FL 33027 | 2% |
15643 SW 16 PEMBROKE PINES, FL 33027 | 2.50% |
12744 SW 51st Ct MIRAMAR, FL 33027 | 2-2.5% |
349 NW 207th Ave PEMBROKE PINES, FL 33029 | 2% |
16818 SW 1 Manor PEMBROKE PINES, FL 33027 | 2.5-3% |
500 Bayview Dr # 231 SUNNY ISLES BEACH, FL 33160 | 2% |
18442 NW 12th St PEMBROKE PINES, FL 33029 | 2.50% |
1060 NW 192nd Ave PEMBROKE PINES, FL 33029 | 2-3% Open to negotiate |
5800 SW 178th Ave SOUTHWEST RANCHES, FL 33331 | |
14995 SW 12th Ln MIAMI, FL 33194 | 2% |
4205 NW 100th Ave, Coral Springs, FL 33065 | 2% |
3040 NW 126th Ave, Sunrise, FL 33323 | 2% |
720 Bayshore Dr # 804 FORT LAUDERDALE, FL 33304 | 2% |
4814 NW 56th Ct TAMARAC, FL 33319 | 2% |
6563 Racquet Club Dr # 124 LAUDERHILL, FL 33319 | 2% |
6973 Broadland Way COCONUT CREEK, FL 33073 | 2% |
3947 NW 94th Ter # 3947 SUNRISE, FL 33351 | 2% |
1500 S Ocean Dr APT 14H, Hollywood, FL 33019 | 2% |
1201 S Ocean Dr # 2107N HOLLYWOOD, FL 33019 | |
22483 Labrador St BOCA RATON, FL 33428 | 2% |
4809 S Hemingway Cir #81, Margate, FL 33063 | 2% |
9906 Twin Lakes Dr # 7-I CORAL SPRINGS, FL 33071 | 2.25% |
1152 N University Dr PEMBROKE PINES, FL 33024 |